oppo reno 8 price in bangladesh:
At a glance | |
---|
Ram | 8 GB & 12 GB RAM |
Battery | 4500 mAh |
Back Camera | 64 MP + 2 MP + 2 MP (3 Camera) |
Selfi Camera | 32 MP 32 MP, f/2.4, 23mm (wide) |
#oppo reno 8 Price in Bangladesh
oppo reno 8 Model & Price | |
---|
Model | oppo reno 8 |
Price | 35,000 Taka |
Launch | |
---|
Announced | 17 August, 2022 |
Frist Released | 26 August, 2022 |
Made by | China |
Body | |
---|
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
Weight | 175 grams (6.17 oz) |
Build | Front Gorilla Glass |
Colors | 1. Dawnlight Gold & 2. Starlight Black |
SIM | Dual SIM (Nano-SIM, and dual stand-by) |
Display | |
---|
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.43 inches Display, 99.8 cm2 |
Resolution | 1080 x 2400 pixels |
Multitouch | Yes |
Display Density | 409 ppi density |
Platform | |
---|
Android | Android version 12 |
OS | Android 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610, 64 bit |
Memory | |
---|
Ram | 8GB & 12GB |
Internal Memory | 128GB & 256GB Internal Memory |
Card slot | microSDXC |
Camera | |
---|
Primary camera | 64 MP, f/1.7, 26mm (wide) 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Secondary camera | 32 MP, f/2.4, 23mm (wide) |
flash Light | High Quality flash Light |
Resolution & Sensor | Resolution 9000 Pixels & Sensor 7000 Pixels |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Battery | |
---|
Battery capacity | 4500 mAh Li-Po battery |
Battery Type | Non-removable (Li-Po) lithium-polymer battery |
Charging | Up to 45 minutes with 33W fast charging |
Network | |
---|
Network Technology | GSM / HSPA / LTE |
GPRS | Yes |
EDGE | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sound | |
---|
Sound | Digital sound |
Sound Type | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivitys | |
---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1, A2DP, LE, aptX HD |
FM Radio | No |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
NFC | market/region dependent |
Infrared port | No |
Features | |
---|
Sensors | Screen Sensor |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
proximity Sensors | Yes |
accelerometer | Yes |
Browser | HTML5 |