Oppo Reno7 SE 5G Price in Bangladesh: Oppo Reno7 SE 5G has released on December 17, 2021. Oppo Reno7 SE 5G is now available in two variant with ROM 128GB/256GB and RAM 8GB. Its market price in Bangladesh is 32,000 Taka. The device runs on Android 11 and is powered by a MediaTek MT6877 Dimensity 900 5G (6 nm) chipset.
At a glance | ok |
---|---|
Ram | 8 GB RAM |
Battery | 4500 mAh |
Back Camera | 48 MP + 2 MP + 2 MP (3 Camera) |
Fond Camera | 16 MP |
Oppo Reno7 SE 5G Price in Bangladesh 2022
Are you looking for something like the Oppo Reno7 SE 5G Price in Bangladesh 2022? Then this post is for you, Oppo Reno7 SE 5G price details are mentioned in this post. The following table discusses the different parts of the mobile like: Body, Display, Platform, Memory, Back Camera, Secondary camera, etc. Oppo Reno7 SE 5G price & Full specifications are given below.
Oppo A16 Model & Price | |
---|---|
Model | Oppo A16 Oppo Reno7 SE 5G |
Price | 3GB- 13,490 Taka, 4GB- 15,990 Taka 32,000 |
Launch | |
---|---|
Announced | 17th July, 2021 2021, November 25 |
Frist Released | 17th July, 2021 Available. Released 2021, December 17 |
Made by | China China |
Body | |
---|---|
Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) 160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.30 in) |
Weight | 190 grams 171 g (6.03 oz) |
Colors | Pearl Blue, Space Silver & Crystal Black Black, Blue, Gold |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors AMOLED capacitive touchscreen, 1B colors |
Display Size | 6.52 inches, 102.6 cm 6.43 inches, 99.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Multitouch | Yes Yes |
Display Density | 269 ppi density . |
Platform | |
---|---|
Android | Android version 11 Android version 11 |
OS | Android 11 Android 11, ColorOS 12 |
Chipset | MediaTek Helio G35 (12 nm) MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GE8320, 680 MHz, 64 bit Mali-G68 MC4 |
Memory | |
---|---|
Ram | 3GB/4GB 8 GB |
Internal Memory | 32GB/64GB/256GB 128/256 GB UFS 2.2 |
Card slot | microSDXC No |
Camera | |
---|---|
Primary camera | 13 MP, f/2.2, 26mm, FOV 80°, (wide) 2 MP, f/2.4, FOV 88.8°, (mono) 2 MP, f/2.4, FOV 88.8°, (macro) 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary camera | 8MP, f/2.0, (wide) 16 MP, f/2.4, 27mm (wide), 1.0µm |
flash Light | LED flash, HDR, panorama LED flash, HDR, panorama Panorama |
Resolution & Sensor | 3264 x 2448 Pixels . |
Video | 1080p@30fps, 720p@30fps 4K@30fps, 1080p@30/60/120fps, gyro-EIS 1080p@30fps |
Battery | |
---|---|
Battery capacity | 5000 mAh 4500 mAh |
Battery Type | Non-removable Li-Po Non-removable Li-Po |
Charging | Up to 2:00 hours with 10W charging Fast charging 33W Reverse charging |
Network | |
---|---|
Network Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE / 5G |
GPRS | Yes Yes |
EDGE | Yes Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Sound | |
---|---|
Sound | Digital sound Digital sound |
Sound Type | Vibration; MP3, WAV ringtones Vibration, MP3, WAV ringtones |
3.5mm jack | Yes No |
Loudspeaker | Yes Yes |
Connectivitys | |
---|---|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, SBC, AAC, aptX, LDAC 5.1, A2DP, LE, aptX HD |
FM Radio | Yes No |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
NFC | No No |
Infrared port | No No |
Features | |
---|---|
Sensors | Fingerprint, Accelerometer, Proximity & E-Compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes |
proximity Sensors | Yes Yes |
accelerometer | Yes Yes |
Browser | HTML5 HTML5 |
Oppo Reno7 SE 5G Price in Bangladesh 2022
We will now discuss the topic, Oppo Reno7 SE 5G Price in Bangladesh 2022. Current market price of Oppo Reno7 SE 5G mobile is 32,000 Taka. This is the best android mobile in Bangladesh marketplace at 8GB- 32,000 Taka. If you want to buy 8 GB RAM mobile at low price then this is suitable for you. This smart phone with 8 GB RAM in less money will be convenient for you. You can visit Oppo company‘s website to see new mobiles.
Select your favorite color
The recently released Oppo Reno7 SE 5G mobile is available in three colors. These are Black, Blue, Gold. These three color of mobiles are given Below. Select your preferred color from here.
FAQ about Oppo Reno7 SE 5G
Is Oppo Reno7 SE a 5G phone?
Ans: Yes, Oppo Reno7 SE is a 5G phone.
Is Reno 7 5G waterproof?
Ans: No, Oppo Reno7 SE 5G isn’t waterproof.
Is oppo a good phone?
Ans: Yes, Oppo Reno7 SE 5G is so qualityfull.
Is Oppo Reno 7 good for camera?
Ans: Definitely Oppo Reno7 SE 5G is good for camera.
Is Oppo Reno 7 wireless charging?
Ans: No. Oppo Reno7 SE 5G isn’t wireless charging.
Pros and cons of mobile Oppo Reno7 SE 5G
Pros | Cons |
---|---|
Oppo A16 supports 2G, 3G, and 4G LTE networks | 5G is not supported. |
5000 mAh battery | It is non-removable |
Oppo A16 priced 15000, which is relatively cheap | – |
Our comments On Oppo Reno7 SE 5G
Our opinion on Oppo Reno7 SE 5G mobile is given below. If you want to buy a good mobile within 32,000 Taka, then we encourage you to buy this mobile. Because this phone uses MediaTek MT6877 Dimensity 900 5G (6 nm) chipset, 8GB RAM and a high quality 4500 mAh battery.
Do you want to buy Oppo Reno7 SE 5G mobile?
If you want to buy a mobile which contains good quality camera and battery, than Oppo Reno7 SE 5G is perfect for you. Because it has long lasting 4500mAh battery and 48MP high quality camera. This being a 2G, 3G, 4G & 5G supported Android phone, We hope it will provide good network coverage. So, Considering the above points, you can buy Oppo Reno7 SE 5G mobile. Click to see more mobiles from Oppo company, Oppo mobile price in Bangladesh 2022